Monday Badminton Recreational A (Co-Ed - Doubles, Citywide, Evening, 9 Weeks )
| TEAM | W | L | T | % | GW | GL | GT | GD | PF | PA | +/- |
---|
1 | | 16 | 0 | 0 | 1 | 50 | 1 | 0 | 49 | 979 | 451 | 528 |
2 | | 15 | 1 | 0 | 0.938 | 44 | 8 | 0 | 36 | 970 | 649 | 321 |
3 | | 12 | 4 | 0 | 0.75 | 34 | 18 | 0 | 16 | 909 | 705 | 204 |
4 | | 12 | 4 | 1 | 0.735 | 32 | 19 | 2 | 13 | 807 | 732 | 75 |
5 | | 10 | 6 | 0 | 0.625 | 36 | 18 | 0 | 18 | 957 | 822 | 135 |
6 | | 10 | 6 | 0 | 0.625 | 26 | 27 | 0 | -1 | 854 | 794 | 60 |
7 | | 9 | 7 | 0 | 0.562 | 32 | 21 | 0 | 11 | 928 | 788 | 140 |
8 | | 7 | 9 | 1 | 0.441 | 25 | 27 | 2 | -2 | 821 | 768 | 53 |
9 | | 5 | 11 | 0 | 0.312 | 18 | 36 | 0 | -18 | 767 | 891 | -124 |
10 | | 2 | 14 | 0 | 0.125 | 13 | 39 | 0 | -26 | 734 | 887 | -153 |
11 | | 2 | 14 | 0 | 0.125 | 10 | 40 | 0 | -30 | 606 | 862 | -256 |
12 | | 0 | 16 | 2 | 0.056 | 0 | 42 | 4 | -42 | 122 | 846 | -724 |
Playoff Round |
---|
Team | Score | Team |
---|
1 - Here 2 Smash | (21-7,21-7,15-8) | 4 - Shuttle the Front Door! |
2 - Hotshots | (21-11,21-17,15-6) | 3 - Net Profits |
5 - Birdie and the Beast | (21-14,22-20,17-16) | 6 - One Night Smash |
7 - Backhanded Compliments | (21-14,21-14,16-17) | 10 - Silver Lining |
8 - The Birdies | (14-21,21-19,15-6) | 9 - Birdie Buddies |
11 - Flying Birdies | (21-0,21-0) | 12 - SURPRISE |
Finals |
---|
Team | Score | Team |
---|
1 - Here 2 Smash | (21-17,21-16,15-8) | 2 - Hotshots |
7 - Backhanded Compliments | (21-15,21-23,15-5) | 8 - The Birdies |
3 - Net Profits | (23-21,15-21,13-15) | 5 - Birdie and the Beast |
4 - Shuttle the Front Door! | (16-21,21-19,15-8) | 6 - One Night Smash |
9 - Birdie Buddies | (21-14,21-16,7-15) | 11 - Flying Birdies |
10 - Silver Lining | (21-0,21-0) | 12 - SURPRISE |
Final Results |
---|
 | Champion: Here 2 Smash |  |
| Runner-Up: Hotshots | |
Legend
W - Wins
L - Losses
T - Ties
% - Winning Percentage
GW - Games Won
GL - Games Lost
GT - Games Tied
GD - Game Differential
PF - Points For
PA - Points Against
+/- - Point Differential
Click your team name for your team's detailed results.
Rankings Breakdown
- 1st criteria: Winning %.
- 2nd criteria: Game Differential (GD).
- 3rd criteria: Point Differential (+/-).
- 4th criteria: Results from matches between tied teams.
- 5th criteria: Coin toss done by an SSC staff member.
If the score for your game(s) has been recorded inaccurately, you must fill our this form within one week of the game in question. Concerns brought to the attention of staff after the one week deadline are not guaranteed to be amended.