Tuesday Badminton Recreational (Open - Doubles, Citywide, Evening, 9 Weeks )
| TEAM | W | L | T | % | GW | GL | GT | GD | PF | PA | +/- |
---|
1 | | 11 | 5 | 0 | 0.688 | 36 | 18 | 0 | 18 | 921 | 846 | 75 |
2 | | 11 | 5 | 0 | 0.688 | 33 | 21 | 0 | 12 | 939 | 816 | 123 |
3 | | 11 | 5 | 0 | 0.688 | 33 | 21 | 0 | 12 | 905 | 829 | 76 |
4 | | 6 | 10 | 0 | 0.375 | 23 | 31 | 0 | -8 | 846 | 953 | -107 |
5 | | 4 | 12 | 0 | 0.25 | 19 | 34 | 1 | -15 | 833 | 885 | -52 |
6 | | 1 | 15 | 0 | 0.062 | 7 | 47 | 0 | -40 | 677 | 973 | -296 |
Playoff Round |
---|
Team | Score | Team |
---|
1 - Individuals Team - Cheerios | (21-13,19-21,15-17) | 4 - Polish My Rocket |
2 - Lethal Weapon | (21-18,15-21,15-6) | 3 - 0 to180 |
5 - Rounders | (21-9,21-12,15-6) | 6 - The Goodminton Baddies |
Finals |
---|
Team | Score | Team |
---|
2 - Lethal Weapon | (21-17,21-18,15-10) | 4 - Polish My Rocket |
1 - Individuals Team - Cheerios | (21-15,21-15,15-13) | 5 - Rounders |
3 - 0 to180 | (21-13,21-7,1-15) | 6 - The Goodminton Baddies |
Final Results |
---|
 | Champion: Lethal Weapon |  |
| Runner-Up: Polish My Rocket | |
Legend
W - Wins
L - Losses
T - Ties
% - Winning Percentage
GW - Games Won
GL - Games Lost
GT - Games Tied
GD - Game Differential
PF - Points For
PA - Points Against
+/- - Point Differential
Click your team name for your team's detailed results.
Rankings Breakdown
- 1st criteria: Winning %.
- 2nd criteria: Game Differential (GD).
- 3rd criteria: Point Differential (+/-).
- 4th criteria: Results from matches between tied teams.
- 5th criteria: Coin toss done by an SSC staff member.
If the score for your game(s) has been recorded inaccurately, you must fill our this form within one week of the game in question. Concerns brought to the attention of staff after the one week deadline are not guaranteed to be amended.