Tuesday Badminton Recreational Plus (Open - Doubles, Citywide, Evening, 9 Weeks )
| TEAM | W | L | T | % | GW | GL | GT | GD | PF | PA | +/- |
---|
1 | | 15 | 1 | 0 | 0.938 | 50 | 4 | 0 | 46 | 1001 | 605 | 396 |
2 | | 14 | 2 | 0 | 0.875 | 46 | 8 | 0 | 38 | 1001 | 648 | 353 |
3 | | 13 | 3 | 0 | 0.812 | 35 | 18 | 1 | 17 | 925 | 835 | 90 |
4 | | 11 | 5 | 0 | 0.688 | 31 | 23 | 0 | 8 | 900 | 812 | 88 |
5 | | 10 | 6 | 0 | 0.625 | 32 | 21 | 1 | 11 | 906 | 798 | 108 |
6 | | 10 | 6 | 0 | 0.625 | 31 | 23 | 0 | 8 | 895 | 830 | 65 |
7 | | 7 | 9 | 0 | 0.438 | 25 | 29 | 0 | -4 | 824 | 889 | -65 |
8 | | 6 | 10 | 0 | 0.375 | 25 | 29 | 0 | -4 | 861 | 864 | -3 |
9 | | 5 | 11 | 0 | 0.312 | 16 | 37 | 1 | -21 | 743 | 907 | -164 |
10 | | 5 | 11 | 0 | 0.312 | 13 | 41 | 0 | -28 | 726 | 954 | -228 |
11 | | 4 | 12 | 0 | 0.25 | 24 | 30 | 0 | -6 | 837 | 876 | -39 |
12 | | 0 | 16 | 0 | 0 | 5 | 49 | 0 | -44 | 572 | 992 | -420 |
Playoff Round |
---|
Team | Score | Team |
---|
1 - Individuals Team - Lucky Charms | (21-13,21-12,15-4) | 4 - Pump and Dump |
2 - Full Metal Racket | (21-13,21-11,17-15) | 3 - Your Birdie Struck My Foot |
5 - Dare Doubles | (12-21,16-21,12-15) | 6 - Bird Brains |
7 - Bye Bye Birdie | (21-9,21-6,15-13) | 10 - Silence of the Slams |
8 - Nothing But Net | (21-18,21-17,15-7) | 9 - Birdie Buddies |
11 - Over Served | (21-11,21-11,15-12) | 12 - Super Smash Bros |
Finals |
---|
Team | Score | Team |
---|
1 - Individuals Team - Lucky Charms | (21-15,21-16,15-12) | 2 - Full Metal Racket |
7 - Bye Bye Birdie | (21-11,21-17,10-15) | 8 - Nothing But Net |
3 - Your Birdie Struck My Foot | (21-15,21-19,15-8) | 6 - Bird Brains |
4 - Pump and Dump | (21-10,23-21,15-17) | 5 - Dare Doubles |
9 - Birdie Buddies | (14-21,13-21,14-16) | 11 - Over Served |
10 - Silence of the Slams | (10-21,11-21,7-15) | 12 - Super Smash Bros |
Final Results |
---|
 | Champion: Individuals Team - Lucky Charms |  |
| Runner-Up: Full Metal Racket | |
Legend
W - Wins
L - Losses
T - Ties
% - Winning Percentage
GW - Games Won
GL - Games Lost
GT - Games Tied
GD - Game Differential
PF - Points For
PA - Points Against
+/- - Point Differential
Click your team name for your team's detailed results.
Rankings Breakdown
- 1st criteria: Winning %.
- 2nd criteria: Game Differential (GD).
- 3rd criteria: Point Differential (+/-).
- 4th criteria: Results from matches between tied teams.
- 5th criteria: Coin toss done by an SSC staff member.
If the score for your game(s) has been recorded inaccurately, you must fill our this form within one week of the game in question. Concerns brought to the attention of staff after the one week deadline are not guaranteed to be amended.