Thursday Badminton Recreational (Co-Ed - Doubles, Citywide, Evening, 9 Weeks )
| TEAM | W | L | T | % | GW | GL | GT | GD | PF | PA | +/- |
---|
1 | | 16 | 0 | 0 | 1 | 46 | 1 | 0 | 45 | 885 | 474 | 411 |
2 | | 13 | 3 | 0 | 0.812 | 40 | 7 | 0 | 33 | 854 | 494 | 360 |
3 | | 12 | 4 | 0 | 0.75 | 32 | 15 | 1 | 17 | 841 | 759 | 82 |
4 | | 10 | 6 | 0 | 0.625 | 30 | 16 | 1 | 14 | 800 | 665 | 135 |
5 | | 10 | 6 | 0 | 0.625 | 25 | 20 | 1 | 5 | 692 | 749 | -57 |
6 | | 8 | 8 | 0 | 0.5 | 23 | 25 | 0 | -2 | 771 | 799 | -28 |
7 | | 7 | 9 | 0 | 0.438 | 23 | 24 | 0 | -1 | 745 | 766 | -21 |
8 | | 7 | 9 | 0 | 0.438 | 17 | 29 | 0 | -12 | 671 | 823 | -152 |
9 | | 6 | 10 | 0 | 0.375 | 18 | 28 | 0 | -10 | 618 | 782 | -164 |
10 | | 3 | 13 | 0 | 0.188 | 12 | 36 | 0 | -24 | 664 | 841 | -177 |
11 | | 3 | 13 | 0 | 0.188 | 8 | 38 | 0 | -30 | 613 | 786 | -173 |
12 | | 1 | 15 | 0 | 0.062 | 6 | 41 | 1 | -35 | 673 | 889 | -216 |
Playoff Round |
---|
Team | Score | Team |
---|
1 - SpoutBec | (21-8,21-7) | 4 - Love Birdies |
2 - Bad to the Birdie | (21-19,21-12,15-11) | 3 - Silence Of The Slams |
5 - Just Hit It | (20-22,12-21,10-15) | 6 - Shake 'n Bake |
7 - Crushin' It | (21-19,8-21,13-15) | 10 - Show Me Your Shuttlecock |
8 - Off in the Shower | (13-21,19-21,6-15) | 9 - Shuttlebutts |
11 - Baddies | (16-21,17-21,12-15) | 12 - Pelican Team |
Finals |
---|
Team | Score | Team |
---|
1 - SpoutBec | (21-15,11-7) | 2 - Bad to the Birdie |
9 - Shuttlebutts | (21-14,12-21,15-10) | 10 - Show Me Your Shuttlecock |
3 - Silence Of The Slams | (12-21,17-21) | 6 - Shake 'n Bake |
4 - Love Birdies | (21-15,21-11) | 5 - Just Hit It |
7 - Crushin' It | (21-12,21-17,15-10) | 11 - Baddies |
8 - Off in the Shower | (21-14,22-24,16-14) | 12 - Pelican Team |
Final Results |
---|
 | Champion: SpoutBec |  |
| Runner-Up: Bad to the Birdie | |
Legend
W - Wins
L - Losses
T - Ties
% - Winning Percentage
GW - Games Won
GL - Games Lost
GT - Games Tied
GD - Game Differential
PF - Points For
PA - Points Against
+/- - Point Differential
Click your team name for your team's detailed results.
Rankings Breakdown
- 1st criteria: Winning %.
- 2nd criteria: Game Differential (GD).
- 3rd criteria: Point Differential (+/-).
- 4th criteria: Results from matches between tied teams.
- 5th criteria: Coin toss done by an SSC staff member.
If the score for your game(s) has been recorded inaccurately, you must fill our this form within one week of the game in question. Concerns brought to the attention of staff after the one week deadline are not guaranteed to be amended.