Wednesday Badminton Recreational A (Co-Ed - Doubles, South, Evening, 9 Weeks )
| TEAM | W | L | T | % | GW | GL | GT | GD | PF | PA | +/- |
---|
1 | | 15 | 1 | 0 | 0.938 | 43 | 5 | 0 | 38 | 899 | 665 | 234 |
2 | | 15 | 1 | 0 | 0.938 | 37 | 9 | 0 | 28 | 860 | 566 | 294 |
3 | | 12 | 4 | 0 | 0.75 | 35 | 12 | 0 | 23 | 845 | 655 | 190 |
4 | | 8 | 8 | 0 | 0.5 | 25 | 23 | 0 | 2 | 814 | 760 | 54 |
5 | | 8 | 8 | 0 | 0.5 | 23 | 23 | 0 | 0 | 728 | 745 | -17 |
6 | | 8 | 8 | 0 | 0.5 | 23 | 25 | 0 | -2 | 772 | 807 | -35 |
7 | | 7 | 9 | 0 | 0.438 | 24 | 23 | 0 | 1 | 799 | 734 | 65 |
8 | | 6 | 10 | 0 | 0.375 | 19 | 28 | 0 | -9 | 686 | 759 | -73 |
9 | | 6 | 10 | 0 | 0.375 | 17 | 30 | 0 | -13 | 723 | 780 | -57 |
10 | | 5 | 11 | 0 | 0.312 | 15 | 33 | 0 | -18 | 695 | 840 | -145 |
11 | | 3 | 13 | 0 | 0.188 | 10 | 35 | 0 | -25 | 533 | 786 | -253 |
12 | | 3 | 13 | 0 | 0.188 | 9 | 34 | 0 | -25 | 515 | 772 | -257 |
Playoff Round |
---|
Team | Score | Team |
---|
1 - Team Gammers | (24-25,22-20,15-7) | 4 - Lord of the Strings |
2 - Dang | (21-17,20-22,17-15) | 3 - Sibling Dynasty |
5 - Net Smashers | (21-12,21-12,15-11) | 6 - Racket Launchers |
7 - Wednesday Warriors | (21-7,17-21,15-4) | 10 - Shuttlecock Teasers |
8 - Okayminton | (21-18,16-21,13-15) | 9 - Bird Watchers |
11 - What a Racquet | (21-0,21-0) | 12 - M&T |
Finals |
---|
Team | Score | Team |
---|
1 - Team Gammers | (21-15,14-21,15-13) | 2 - Dang |
7 - Wednesday Warriors | (21-16,21-11,10-15) | 9 - Bird Watchers |
3 - Sibling Dynasty | (16-21,15-21,10-15) | 5 - Net Smashers |
4 - Lord of the Strings | (21-15,21-6,12-15) | 6 - Racket Launchers |
8 - Okayminton | (21-14,21-20,15-10) | 11 - What a Racquet |
10 - Shuttlecock Teasers | (21-0,21-0) | 12 - M&T |
Final Results |
---|
 | Champion: Team Gammers |  |
| Runner-Up: Dang | |
Legend
W - Wins
L - Losses
T - Ties
% - Winning Percentage
GW - Games Won
GL - Games Lost
GT - Games Tied
GD - Game Differential
PF - Points For
PA - Points Against
+/- - Point Differential
Click your team name for your team's detailed results.
Rankings Breakdown
- 1st criteria: Winning %.
- 2nd criteria: Game Differential (GD).
- 3rd criteria: Point Differential (+/-).
- 4th criteria: Results from matches between tied teams.
- 5th criteria: Coin toss done by an SSC staff member.
If the score for your game(s) has been recorded inaccurately, you must fill our this form within one week of the game in question. Concerns brought to the attention of staff after the one week deadline are not guaranteed to be amended.